The gross GST revenue collected in the month of November 2022 is ₹1,45,867 crore of which CGST is ₹25,681 crore, SGST is ₹32,651 crore, IGST is ₹77,103 crore (including ₹38,635 crore collected on import of goods) and Cess is ₹10,433 crore (including ₹817 crore collected on import of goods)
The government has settled ₹33,997 crore to CGST and ₹28,538 crore to SGST from IGST as regular settlement. The total revenue of Centre and the States after regular settlements in the month of November 2022 is ₹59678 crore for CGST and ₹61189 crore for the SGST. In addition, Centre had also released ₹17,000 crore as GST compensation to States/UTs in November 2022.
The revenues for the month of November 2022 are 11% higher than the GST revenues in the same month last year, which itself was Rs. 1.31,526 crore. During the month, revenues from import of goods was 20% higher and the revenues from domestic transaction (including import of services) are 8% higher than the revenues from these sources during the same month last year.
The chart below shows trends in monthly gross GST revenues during the current year. The table shows the state-wise figures of GST collected in each State during the month of November 2022 as compared to November 2021.
State-wise growth of GST Revenues during November 2022[1]
State | Nov-21 | Nov-22 | Growth |
Jammu and Kashmir | 383 | 430 | 12% |
Himachal Pradesh | 762 | 672 | -12% |
Punjab | 1,845 | 1,669 | -10% |
Chandigarh | 180 | 175 | -3% |
Uttarakhand | 1,263 | 1,280 | 1% |
Haryana | 6,016 | 6,769 | 13% |
Delhi | 4,387 | 4,566 | 4% |
Rajasthan | 3,698 | 3,618 | -2% |
Uttar Pradesh | 6,636 | 7,254 | 9% |
Bihar | 1,030 | 1,317 | 28% |
Sikkim | 207 | 209 | 1% |
Arunachal Pradesh | 40 | 62 | 55% |
Nagaland | 30 | 34 | 11% |
Manipur | 35 | 50 | 42% |
Mizoram | 23 | 24 | 3% |
Tripura | 58 | 60 | 3% |
Meghalaya | 152 | 162 | 6% |
Assam | 992 | 1,080 | 9% |
West Bengal | 4,083 | 4,371 | 7% |
Jharkhand | 2,337 | 2,551 | 9% |
Odisha | 4,136 | 4,162 | 1% |
Chhattisgarh | 2,454 | 2,448 | 0% |
Madhya Pradesh | 2,808 | 2,890 | 3% |
Gujarat | 9,569 | 9,333 | -2% |
Daman and Diu | 0 | 0 | 67% |
Dadra and Nagar Haveli | 270 | 304 | 13% |
Maharashtra | 18,656 | 21,611 | 16% |
Karnataka | 9,048 | 10,238 | 13% |
Goa | 518 | 447 | -14% |
Lakshadweep | 2 | 0 | -79% |
Kerala | 2,129 | 2,094 | -2% |
Tamil Nadu | 7,795 | 8,551 | 10% |
Puducherry | 172 | 209 | 22% |
Andaman and Nicobar Islands | 24 | 23 | -7% |
Telangana | 3,931 | 4,228 | 8% |
Andhra Pradesh | 2,750 | 3,134 | 14% |
Ladakh | 13 | 50 | 273% |
Other Territory | 95 | 184 | 93% |
Center Jurisdiction | 180 | 154 | -14% |
Grand Total | 98,708 | 1,06,416 | 8% |
***
Don’t miss the next GST Update / Article / Judicial pronouncement
Subscribe to our newsletter for FREE to stay updated on GST Law
Resolve your GST queries from national level experts on GST free of cost.
TW Editorial Team comprises of team of experienced Chartered Accountants and Advocates devoted to spread the knowledge of GST amongst the various stakeholders.