The Hon’ble Union finance Minister, today while making the fifth and final announcements today, provided the break up of the overall financial stimulas of Rs 20 lakh Crore provided by Atmanirbhar Bharat Package.
For ready reference of our readers the same has been consolidated in the table below from which the total of financial stimulus including earlier measures and RBI measures comes to the tune of Rs 20,97,053 Cr.
Sl. No | Description | (Rs in Cr) | Total (Rs in Cr) |
A | Part-1 (measures announced by FM on 13th May,2020) | ||
1 | Emergency W/C Facility for Businesses, incl MSMEs | 3,00,000 | |
2 | Subordinate Debt for Stressed MSMEs | 20,000 | |
3 | Fund of Funds for MSME | 50,000 | |
4 | EPF Support for Business & Workers | 2800 | |
5 | Reduction in EPF rates | 6750 | |
6 | Special liquidity Scheme for NBFC/HFC/MFIs | 30,000 | |
7 | Partial credit guarantee Scheme 2.0 for Liabilities of NBFCs/MFIs | 45,000 | |
8 | Liquidity Injection for DISCOMs | 90,000 | |
9 | Reduction in TDS/TCS rates | 50,000 | 5,94,550 |
B | Part-2 (measures announced by FM on 14th May,2020) | ||
1 | Free Food grain Supply to Stranded Migrant Workers for 2 months | 3500 | |
2 | Interest Subvention for MUDRA Shishu Loans | 1500 | |
3 | Special Credit Facility to Street Vendors | 5000 | |
4 | Housing CLSS-MIG | 70,000 | |
5 | Additional Emergency Working Capital through NABARD | 30,000 | |
6 | Additional credit through KCC | 2,00,000 | 3,10,000 |
C | Part-3 (measures announced by FM on 16th May,2020) | ||
1 | Food Micro enterprises | 10,000 | |
2 | Pradhan Mantri Matsya Sampada Yojana | 20,000 | |
3 | TOP to TOTAL: Operation Greens | 500 | |
4 | Agri Infrastructure Fund | 1,00,000 | |
5 | Animal Husbandry Infrastructure Development Fund | 15,000 | |
6 | Promotion of Herbal Cultivation | 4,000 | |
7 | Beekeeping Initiative | 500 | 1,50,000 |
D | Part-4 & 5 (measures announced by FM on 16th & 17th May,2020) | ||
1 | Viability Gap Funding | 8,100 | |
2 | Additional MGNREGS allocation | 40,000 | 48,100 |
Sub-total | 11,02,650 | ||
E | Earlier measures | ||
Revenue lost due to tax concessions since Mar 22nd 2020. | 7,800 | ||
Pradhan Mantri Garib Kalyan Package (PMGKP) | 1,70,000 | ||
PM’s announcement for Health sector | 15,000 | 1,92,800 | |
F | RBI Measures (Actual) | 8,01,603 | |
GRAND TOTAL | 20,97,053 |
***
TW Editorial Team comprises of team of experienced Chartered Accountants and Advocates devoted to spread the knowledge of GST amongst the various stakeholders.