As per the provisions under the Income Tax Act, 1961 any gain on the sale of gold, silver, or jewellery, etc. shall be liable for tax either as “Long Term Capital Gain” or “Short Term Capital Gain”. For being classified as “Long Term Capital Gain”, and to be eligible for indexation benefit a minimum holding period of 3 years is mandatory else the capital gain will be classified as “Short Term capital gain”. For calculation of long-term capital gains on gold/ silver, you need to know the “cost of acquisition” but in cases of inheritance from their elders the exact cost is not known sometimes. This article provides you the gold rates (24 carats 10 gms.) & Silver rates (9960 touch- per kg) as of 01-04-1981 and for every year 31st March starting from the year 2009 to 2023 for income tax purposes.
Gold and silver rates for the current year, last ten assessment years and on April 1, 1981/2001
Assessment year/ valuation date | Gold rates1 (995 standard 24 carats) (per 10 gms.) | Silver rates (9,9960 touch) (per 1 kg.) | Assessment year/ valuation date | Gold rates1 (995 standard 24 carats) (per 10 gms.) | Silver rates (9,9960 touch) (per 1kg.) |
Rs. | Rs. | Rs. | Rs. | ||
1-4-1981 | 1,670 | 2,715 | Asst. Yr. 2011-12 | ||
31-3-2011 | 20,775 | 56,900 | |||
Asst. Yr. 2012-13 | |||||
31-3-2012 | 28,040 | 56,290 | |||
Asst. Yr. 2013-14 | |||||
31-3-2013 | 29,610 | 54,030 | |||
Asst. Yr. 2014-15 | |||||
31-3-2014 | 28,470 | 43,070 | |||
Asst. Yr. 2015-16 | |||||
31-3-2015 | 26,245 | 37,825 | |||
Asst. Yr. 2009-10 | Asst. Yr. 2016-17 | ||||
31-3-2009 | 15,105 | 22,165 | 31-3-2016 | 28,340 | 36,990 |
Asst. Yr. 2010-11 | Asst. Yr. 2017-18 | ||||
31-3-2010 | 16,320 | 27,255 | 31-3-2017 | 28,950 | 42,000 |
Asst. Yr. 2018-19 | |||||
31-3-2018 | 30,680 | 38,355 | |||
Asst. Yr. 2019-20 | |||||
31-3-2019 | 31,640 | 37,245 | |||
Asst. Yr. 2020-21 | |||||
31-3-2020 | 43,000 | 39,200 | |||
31-3-2021 | 44,013 | 62,862 | |||
31-3-2022 | 51,278 | 66,990 | |||
31-03-2023 | 59,512 | 71,582 |
Notes :
1. Value of gold contained in gold ornaments should be reduced by 14 to 20 per cent of ruling rates of standard gold, as per the practice prevalent in the bullion market and the amount of reduction has to be worked out in the following manner :
Plain gold bangles and ornaments made of solid gold | Other gold ornaments | |
Difference in value between 24 carats of standard gold and 22 carats of gold ornaments (gold ornaments are generally made of 22 carats of gold) | 8.33% | 8.33% |
Soldering made of copper, silver, etc., used in making ornaments | 2.5% to 5% | 8.33% |
Shortage of gold in melting, mint charges payable to Government, expenditure on freight, insurance, etc., of sending gold ornaments to approved mint for conversion into standard gold bars | 1.25% | 1.25% |
Margin of profit of the dealer when ornaments are sold in market | 2% | 2% |
Total reduction | 14.08% to 16.58% | 19.91% |
2. Silverwares, utensils, etc., is liable for wealth-tax.
3. Conversion table:
10 grams | = | 0.857 tola | 1 tola | = | 11.664 grams |
1 kilogram | = | 85.734 tolas | 10 tolas | = | 116.638 grams |
[As amended by Finance Act, 2023]
TW Editorial Team comprises of team of experienced Chartered Accountants and Advocates devoted to spread the knowledge of GST amongst the various stakeholders.